Top Company Rank
Rank | Name | Market Cap | Ceo | Business Type | Country |
01 | Apple | $3.456 trillion | Tim Cook | Business Type | USA |
01 | Apple | $3.87 trillion | Tim Cook | Technology | USA |
02 | Microsoft | $3.13 trillion | Satya Nadella | Technology | USA |
03 | Nvidia | $3.11 trillion | Jensen Huang | Semiconductors | USA |
04 | Amazon | $2.42 trillion | Andy Jassy | E-commerce | USA |
05 | Alphabet (Google) | $2.361 trillion | Sundar Pichai | Technology | USA |
06 | Meta Platforms Inc. (META) | $1.45 trillion | Mark Zuckerberg | Soical Media | USA |
07 | Tesla Inc. (TSLA) | $1.15 trillion | Elon Musk | Aerospace company | USA |
08 | Broadcom Inc. (AVGO) | $1.09 trillion | Hock E. Tan | Technology | USA |
09 | Berkshire Hathaway Inc. (BRK.B) | $1.03 trillion | Warren Buffett | multinational conglomerate | USA |
10 | TSMC | $840 billion | C. C. Wei | semiconductor | TAIWAN |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, Social Application, University & More...
10
Technology
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
ios & Android Application
10
Football
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo