img

The Business Rank

Loading....

Top 50 Greatest Test Batsmen of all time

Player Rank Player Name Career Year Total Match Played Total Runs Average Highest Score Total 100 Total 50 Country
1 Don Bradman 1928–1948 52 6996 99.94 334 29 13 Australia
2 Ken Barrington 1955–1968 82 6806 58.67 256 20 35 England
3 Wally Hammond 1927–1947 85 7249 58.45 336 22 24 England
4 Kumar Sangakka 2000–2015 134 12400 57.40 319 38 52 Sri Lanka
5 Steve Smith 2010–2025 107 9650 57.38 239 32 40 Australia
6 Jacques Kallis 1995–2013 166 13289 55.37 224 45 58 South Africa
7 Kane Williamson 2010–2025 100 8743 54.89 251 32 33 New Zealand
8 Greg Chappell 1970–1984 87 7110 53.86 247 24 31 Australia
9 Sachin Tendulkar 1989–2013 200 15921 53.78 248 51 68 India
10 Brian Lara 1990–2006 131 11953 52.88 400 34 48 West Indies
Player Rank Player Name Career Year Total Match Played Total Runs Average Highest Score Total 100 Total 50 Country
11 Javed Miandad 1976–1993 124 8832 52.57 280 23 43 Pakistan
12 Rahul Dravid 1996–2012 164 13288 52.31 270 36 63 India
13 Mohammad Yousuf 1998–2010 90 7530 52.29 223 24 33 Pakistan
14 Younis Khan 2000–2017 118 10099 52.05 313 34 33 Pakistan
15 Ricky Ponting 1995–2012 168 13378 51.85 257 41 62 Australia
16 Andy Flower 1992–2002 63 4794 51.54 232 12 27 Zimbabwe
17 Shivnarine Chanderpaul 1994–2015 164 11867 51.37 203 30 66 West Indies
18 Steve Waugh 1985–2004 168 10927 51.06 200 32 50 Australia
19 Matthew Hayden 1994–2009 103 8625 50.73 380 30 29 Australia
20 AB de Villiers 2004–2018 114 8765 50.66 278 22 46 South Africa
Player Rank Player Name Career Year Total Match Played Total Runs Average Highest Score Total 100 Total 50 Country
21 Allan Border 1978–1994 156 11174 50.56 205 27 63 Australia
22 Viv Richards 1974–1991 121 8540 50.23 291 24 45 West Indies
23 Dennis Compton 1937–1957 78 5807 50.06 278 17 28 England
24 Mahela Jayawardene 1997–2014 149 11814 49.84 374 34 50 Sri Lanka
25 Joe Root 2012–2025 145 12401 49.79 254 31 60 England
26 Inzamam-ul-Haq 1992–2007 120 8830 49.60 329 25 46 Pakistan
27 Virender Sehwag 2001–2013 104 8586 49.34 319 23 32 India
28 Virat Kohli 2011–2025 113 8848 49.15 254 29 30 India
29 Michael Clarke 2004–2015 115 8643 49.10 329 28 27 Australia
30 Graeme Smith 2002–2014 117 9265 48.25 277 27 38 South Africa
Player Rank Player Name Career Year Total Match Played Total Runs Average Highest Score Total 100 Total 50 Country
31 Neil Harvey 1948–1963 79 6149 48.41 205 21 24 Australia
32 Doug Walters 1965–1981 74 5357 48.26 250 15 33 Australia
33 Stan McCabe 1930–1938 39 2748 48.21 232 6 13 Australia
34 Clive Lloyd 1966–1985 110 7515 46.67 242 19 39 West Indies
35 Hashim Amla 2004–2019 124 9282 46.64 311 28 41 South Africa
36 Martin Crowe 1982–1995 77 5444 45.36 299 17 18 New Zealand
37 Alastair Cook 2006–2018 161 12472 45.35 294 33 57 England
38 Justin Langer 1993–2007 105 7696 45.27 250 23 30 Australia
39 Zaheer Abbas 1969–1985 78 5062 44.79 274 12 20 Pakistan
40 Gordon Greenidge 1974–1991 108 7558 44.72 226 19 34 West Indies
Player Rank Player Name Career Year Total Match Played Total Runs Average Highest Score Total 100 Total 50 Country
41 Ross Taylor 2007–2022 112 7683 44.66 290 19 35 New zealand
42 David Warner 2011–2024 112 8786 44.59 335 26 37 Australia
43 Jonathan Trott 2009–2015 52 3835 44.08 226 9 19 England
44 Hanif Mohammad 1952–1969 55 3915 43.98 337 12 15 Pakistan
45 Cheteshwar Pujara 2010–2023 103 7195 43.60 206 19 35 India
46 Mark Taylor 1989–1999 104 7525 43.49 334 19 40 Australia
47 Ian Chappell 1964–1980 75 5345 42.42 196 14 31 Australia
48 Azhar Ali 2010–2022 97 7142 42.26 302 19 35 Pakistan
49 Andrew Strauss 2004–2012 100 7037 40.91 177 21 27 England
50 Majid Khan 1964–1983 63 3931 38.92 167 8 19 Pakistan